Noise Monitoring Results
(0700-1900 hrs on Normal Weekdays)
Location NM5 - Near  FSD Diving Rescue and Training Centre
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
5-Mar-21 14:21 Cloudy 59.8 61.6 58.1
10-Mar-21 09:07 Cloudy 62.0 62.7 59.5
16-Mar-21 15:40 Sunny 61.4 63.8 58.6
22-Mar-21 11:10 Cloudy 62.1 64.8 58.0
Maximum 62.1
Minimum 59.8
Location NM6 - Customs' Marine Base
(Block H of Government Dockyard) Rooftop
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
5-Mar-21 13:19 Cloudy 57.3 58.6 54.9
10-Mar-21 10:13 Cloudy 57.2 58.6 53.1
16-Mar-21 10:00 Sunny 57.2 59.4 54.0
22-Mar-21 15:30 Cloudy 62.8 64.2 60.1
Maximum 62.8
Minimum 57.2